Industry Compatibility
The industry compatibility checker scores a number from 1 to 9 against a business sector, using the map in which the source material names, sector by sector, which numbers it favours and which it refuses. Enter a number — or a name for us to total — and see where it sits.
The full grid
Every sector the source material covers, against every number. Green is a number the sector's own list favours, red is one it advises against, amber carries a stated condition, and blank means the method makes no comment — an absence rather than a negative.
| Sector | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Real estate & property | 55 | 78 | 55 | 55 | 96 | 84 | 55 | 90 | 55 |
| Construction & infrastructure | 84 | 64 | 55 | 90 | 55 | 55 | 15 | 96 | 55 |
| E-commerce | 55 | 55 | 55 | 70 | 90 | 78 | 55 | 48 | 96 |
| Retail & FMCG | 55 | 90 | 48 | 55 | 96 | 70 | 55 | 55 | 55 |
| Import, export & trading | 55 | 55 | 78 | 55 | 96 | 90 | 84 | 78 | 55 |
| Technology & IT | 78 | 55 | 55 | 96 | 90 | 55 | 84 | 55 | 78 |
| SaaS & software products | 55 | 55 | 55 | 96 | 84 | 55 | 90 | 55 | 55 |
| Digital marketing & advertising | 55 | 15 | 90 | 84 | 96 | 55 | 78 | 55 | 55 |
| Media, entertainment & content | 55 | 78 | 96 | 78 | 90 | 84 | 55 | 55 | 55 |
| Finance, lending & insurance | 78 | 55 | 84 | 48 | 90 | 48 | 55 | 82 | 55 |
| Education & EdTech | 55 | 78 | 96 | 55 | 55 | 15 | 90 | 78 | 84 |
| Consulting & professional services | 55 | 78 | 96 | 78 | 55 | 55 | 90 | 84 | 78 |
| Personal brands & coaching | 55 | 55 | 96 | 55 | 55 | 64 | 84 | 55 | 90 |
| Healthcare, pharma & wellness | 55 | 96 | 78 | 55 | 55 | 15 | 90 | 78 | 84 |
| Travel & hospitality | 78 | 78 | 90 | 55 | 96 | 84 | 78 | 55 | 55 |
| Restaurants & food service | 78 | 84 | 96 | 55 | 55 | 90 | 55 | 15 | 15 |
| Manufacturing & industrial | 84 | 48 | 55 | 78 | 55 | 55 | 15 | 90 | 96 |
| Logistics & transport | 55 | 84 | 55 | 55 | 96 | 55 | 90 | 64 | 55 |
| Automobile | 55 | 55 | 55 | 96 | 55 | 90 | 55 | 84 | 78 |
| Energy & electricals | 82 | 55 | 55 | 78 | 55 | 84 | 55 | 48 | 90 |
| Agriculture & agri-business | 55 | 84 | 55 | 55 | 96 | 55 | 78 | 76 | 55 |
| Luxury, jewellery & fashion | 78 | 90 | 15 | 55 | 84 | 96 | 55 | 55 | 55 |
| Textiles & apparel | 55 | 90 | 15 | 55 | 84 | 96 | 55 | 78 | 55 |
| Legal services | 55 | 55 | 55 | 84 | 55 | 55 | 15 | 96 | 90 |
| Security & defence | 55 | 15 | 55 | 84 | 55 | 55 | 78 | 90 | 96 |
| Telecom & communications | 90 | 55 | 55 | 55 | 96 | 55 | 55 | 84 | 55 |
The map covers only the sectors the source material actually names. A sector missing from this grid has not been judged and left out — it simply is not in the material.
Calculated with the Chaldean letter values. How this works →